Robinhood's Moo Deng / US Dollar (MOODENGUSD)

In this section, we will present our overarching hypothesis that forms the foundation of our trading approach. It outlines the core principles and assumptions upon which our strategy is based.

XIIMM TOC: IV: A B C D E F G H I J K L M N O
Post Reply
User avatar
Jatslo
Site Admin
Posts: 10840
Joined: Mon Apr 17, 2023 10:26 pm
Location: United States of America
Contact:

Robinhood's Moo Deng / US Dollar (MOODENGUSD)

Post by Jatslo »

Grand Master Jedi Jatslo wrote:
Google's Gemini wrote:

Image


Investment APP Table: Robinhood's Moo Deng / US Dollar / US Dollar (MOODENGUSD)


Asset Description: Moo Deng (MOODENG) is a speculative digital asset available for trading on the Robinhood platform. Its value is highly speculative and subject to market volatility.
  • Long-Term Holding Considerations:
    • Pros: Potential for high returns during periods of market hype and social media attention. Low cost per unit allows for high volume trading strategies.
    • Cons: Lacks clear fundamental value or utility. Extremely high volatility and risk of significant loss. Value is primarily driven by speculation rather than intrinsic worth.
    • Recommendation: Don't Hold Long


NET Gain Subtotal (Completed Volleys): 0.24 $ (Yield: 5.97%)
NET Gain Grand Total (All Volleys): -2.51 $
Shares Held: 14.1700


Main Transaction Table
Date Type Shares Price Total Cost/Proceeds Realized Net Gain/Loss Yield % Volley # Status
2025-05-26 Buy 37.1800 $0.2672 $9.93 N/A N/A 1 Pending
2025-06-04 Buy 4.9100 $0.2033 $1.00 N/A N/A 1 Pending
2025-06-04 Buy 5.1000 $0.1957 $1.00 N/A N/A 1 Pending
2025-06-05 Buy 5.2800 $0.1891 $1.00 N/A N/A 1 Pending
2025-06-09 Buy 4.7800 $0.2079 $0.99 N/A N/A 1 Pending
2025-07-08 Buy 0.1000 $0.1731 $0.02 N/A N/A 1 Pending
2025-07-09 Sell 0.1000 $0.1892 $0.02 -0.01 $ -29.19% 1 Pending
2025-07-10 Sell 0.1000 $0.1991 $0.02 -0.01 $ -25.49% 1 Pending
2025-07-10 Sell 0.1000 $0.2164 $0.02 -0.01 $ -19.01% 1 Pending
2025-07-10 Buy 0.1000 $0.2059 $0.02 N/A N/A 1 Pending
2025-07-12 Buy 0.1000 $0.1822 $0.02 N/A N/A 1 Pending
2025-07-12 Buy 0.1000 $0.1818 $0.02 N/A N/A 1 Pending
2025-07-12 Buy 0.1000 $0.1829 $0.02 N/A N/A 1 Pending
2025-07-13 Sell 57.4500 $0.1944 $11.17 -2.77 $ -19.86% 1 Pending
2025-07-14 Buy 5.0000 $0.1996 $1.00 N/A N/A 2 Pending
2025-07-14 Buy 0.1000 $0.1851 $0.02 N/A N/A 2 Pending
2025-07-14 Buy 5.3600 $0.1864 $1.00 N/A N/A 2 Pending
2025-07-15 Sell 10.4600 $0.1967 $2.06 0.04 $ 2.08% 2 Pending
2025-07-19 Buy 5.3200 $0.1879 $1.00 N/A N/A 3 Completed
2025-07-20 Sell 5.3200 $0.2003 $1.07 0.07 $ 6.60% 3 Completed
2025-07-20 Buy 5.2900 $0.1890 $1.00 N/A N/A 4 Completed
2025-07-20 Sell 5.2900 $0.1993 $1.05 0.05 $ 5.45% 4 Completed
2025-07-20 Buy 4.9500 $0.2018 $1.00 N/A N/A 5 Completed
2025-07-21 Sell 4.9500 $0.2135 $1.06 0.06 $ 5.80% 5 Completed
2025-07-21 Buy 4.5800 $0.2181 $1.00 N/A N/A 6 Completed
2025-07-22 Sell 4.5800 $0.2313 $1.06 0.06 $ 6.05% 6 Completed
2025-07-22 Buy 4.3300 $0.2304 $1.00 N/A N/A 7 Pending
2025-07-23 Buy 0.1000 $0.2164 $0.02 N/A N/A 7 Pending
2025-07-23 Buy 4.8500 $0.2059 $1.00 N/A N/A 7 Pending
2025-07-23 Buy 4.8900 $0.2043 $1.00 N/A N/A 7 Pending


Volley Frequency Analysis
Volley # Start Date Completion Date Duration (Days) Realized Net Gain/Loss Yield %
1 2025-05-26 2025-07-13 N/A -2.79 $ -19.88%
2 2025-07-14 2025-07-15 N/A 0.04 $ 2.08%
3 2025-07-19 2025-07-20 1 0.07 $ 6.60%
4 2025-07-20 2025-07-20 0 0.05 $ 5.45%
5 2025-07-20 2025-07-21 1 0.06 $ 5.80%
6 2025-07-21 2025-07-22 1 0.06 $ 6.05%
7 2025-07-22 N/A N/A 0.00 $ 0.00%


Compounding Target Analysis
Target % Required Gain ($) Achieved
+5% 0.70 $ No
+10% 1.40 $ No
+15% 2.10 $ No


Compounding Tracker Table
Cycle Starting Capital Target Gain (+5%) Achieved Gain Status
1 14.02 $ 0.70 $ -2.79 $ Pending
2 2.02 $ 0.10 $ 0.04 $ Pending
3 1.00 $ 0.05 $ 0.07 $ Completed
4 1.00 $ 0.05 $ 0.05 $ Completed
5 1.00 $ 0.05 $ 0.06 $ Completed
6 1.00 $ 0.05 $ 0.06 $ Completed
7 3.02 $ 0.15 $ 0.00 $ Pending


Disclaimer: This table is for illustrative purposes only and does not constitute financial advice. All trades carry risk. Past performance is not indicative of future results.
"The pessimist complains about the wind; the optimist expects it to change; the realist adjusts the sails." ~ William Arthur Ward
Post Reply

Return to “Section IV”